标题 Type Number Type Code Nominal Zener Voltage
Vz
IzT
(mA)
Zener Impedance Leakage Current Admissible Zener Current
Izm (mA)
PDF
Min.
(V)
Nom.
(V)
Max.
(V)
ZzT@IzT Zzk@Izk IR@VR
Zz
(Ω)
(Ω2) (mA) IR
(μA)
VR
(V)
MM5Z13VT1G MM5Z13VT1G OP 12.4 13.25 14.1 下载文档
MM5Z12VT1G MM5Z12VT1G ON 11.4 12 12.7 下载文档
MM5Z11VT1G MM5Z11VT1G OM 10.4 11 11.6 下载文档
MM5Z10VT1G MM5Z10VT1G OL 9.4 10 10.6 下载文档
MM5Z9V1T1G MM5Z9V1T1G OK 8.5 9.1 9.6 下载文档
MM5Z8V2T1G MM5Z8V2T1G OH 7.7 8.2 8.7 下载文档
MM5Z7V5T1G MM5Z7V5T1G OG 7.0 7.5 7.9 下载文档
MM5Z6V8T1G MM5Z6V8T1G OF 6.4 6.8 7.2 下载文档
MM5Z6V2T1G MM5Z6V2T1G OE 5.8 6.2 6.6 下载文档
MM5Z5V6T1G MM5Z5V6T1G OC 5.2 5.6 6.0 下载文档
MM5Z5V1T1G MM5Z5V1T1G OA 4.8 5.1 5.4 下载文档
MM5Z4V7T1G MM5Z4V7T1G 09 4.4 4.7 5.0 下载文档
···56789···