标题 Type Number Type Code Nominal Zener Voltage
Vz
IzT
(mA)
Zener Impedance Leakage Current Admissible Zener Current
Izm (mA)
PDF
Min.
(V)
Nom.
(V)
Max.
(V)
ZzT@IzT Zzk@Izk IR@VR
Zz
(Ω)
(Ω2) (mA) IR
(μA)
VR
(V)
Izm(mA)
MM3Z15VT1G MM3Z15VT1G OT 14.3 15 15.8 5 30 80 0.5 0.05 10.5 下载文档
MM3Z13VT1G MM3Z13VT1G OP 12.4 13.25 14.1 5 30 80 0.5 0.1 8.0 下载文档
MM3Z12VT1G MM3Z12VT1G ON 11.4 12 12.7 5 25 80 0.5 0.1 8.0 下载文档
MM3Z11VT1G MM3Z11VT1G OM 10.4 11 11.6 5 20 160 0.5 0.1 8.0 下载文档
MM3Z10VT1G MM3Z10VT1G OL 9.4 10 10.6 5 20 160 0.5 0.1 8.0 下载文档
MM3Z9V1T1G MM3Z9V1T1G OK 8.5 9.1 9.6 5 15 160 0.5 0.2 7.0 下载文档
MM3Z8V2T1G MM3Z8V2T1G OH 7.7 8.2 8.7 5 15 160 0.5 0.7 5.0 下载文档
MM3Z7V5T1G MM3Z7V5T1G OG 7.0 7.5 7.9 5 15 160 0.5 1 5.0 下载文档
MM3Z6V8T1G MM3Z6V8T1G 0F 6.4 6.8 7.2 5 15 160 0.5 2 4.0 下载文档
MM3Z6V2T1G MM3Z6V2T1G 0E 5.8 6.2 6.6 5 10 100 0.5 3 4.0 下载文档
MM3Z5V6T1G MM3Z5V6T1G 0C 5.2 5.6 6.0 5 40 200 0.5 1 2.0 下载文档
MM3Z5V1T1G MM3Z5V1T1G 0A 4.8 5.1 5.4 5 60 500 0.5 2 2.0 下载文档
···678910···